Nightriders Weekly Report   23/06/2026   Week 27  
   
  Lane Team Game 1 Game 2 Game 3 Handicap pinfall Points Won  
  1 M&Ms 364 408 359 1131 23  
  2 Strikes R Us 407 356 366 1129 20  
  3 Phantom Strikers 410 395 386 1191 32  
  4 Hit & Miss 419 387 351 1157 17  
  5 Two Balls Only 407 401 418 1226 40  
  6 Here 4 Fun 368 370 401 1139 6  
  7 GlennRoy 375 416 377 1168 29  
  8 Ball Busters 381 365 374 1120 11  
  9 Arse & Class 385 351 398 1134 15  
  10 Try Hards 380 399 403 1182 26  
  11 Scorched Balls 353 362 391 1106 14  
  12 Bye1 370 370 370 1110 22  
                 
                 
                 
                 
   
  High Series Name Score Points Name Points  
               
  Scratch (M) Peter Molloy 536 Individual Amelia Stokes 10  
    Benjamin Green 516 (average + head-to-head) Benjamin Green 8  
  Scratch (F) Sue Goodsell 447 Bonus Glenn Murphy 0  
    Amelia Stokes 444   Tracie Murphy 0  
               
  Handicap (M) Peter Molloy 623 Total Individual Amelia Stokes 10  
    Benjamin Green 603   Benjamin Green 8  
  Handicap (F) Sue Goodsell 615  
    Amelia Stokes 606  
         
  Scratch Team Two Balls Only 1052  
    Arse & Class 957  
         
  Handicap Team Two Balls Only 1226  
    Phantom Strikers 1191 Average Team Game 383.14  
  Average Team Series 1149.42  
  High Game Name Score Average Points this wk 21.25  
         
  Scratch (M) Peter Molloy 191  
    Jonno Powditch 182  
  Scratch (F) Sue Goodsell 158  
    Karen Stokes 155  
         
  Handicap (M) Jonno Powditch 221  
    Peter Molloy 220  
  Handicap (F) Sue Goodsell 214  
    Karen Blackwell 212  
         
  Scratch Team Two Balls Only 360  
    Arse & Class 339  
         
  Handicap Team Hit & Miss 419  
    Two Balls Only 418  
                 
                 
  Point System Individual Average & Bonus  
  Team Win = 6 points Head-to-head win = 2 points Get Average = 2 points  
  Team Draw = 3 points Head-to-head draw = 1 point 25 above avg = 1 points; 25 below avg = -1 point  
  Team Loss = 0 points Head-to-head loss = 0 points 50 above avg = 2 points; 50 below avg = -2 points  
  75 above avg = 3 points; 75 below avg = -3 points  
  Team Series Pinfall = 6 points 100 above avg = 4 points; 100 below avg = -4 points  
              Total - 0 , 0  
  Details   Scratch score, Handicap score, Points won  
  Name Game 1 Game 2 Game 3 Total Total - 0 , 0  
  Lanes 1 & 2 Ralph Monaghan 107 , 161 , -1 149 , 203 , 4 121 , 175 , 0 377 , 539 , 3 M&Ms  
  Louise Mottershead 149 , 203 , 4 151 , 205 , 4 130 , 184 , 0 430 , 592 , 8 Total - 1131 , 23  
  Jonno Powditch 182 , 221 , 5 131 , 170 , -1 141 , 180 , 2 454 , 571 , 6 Strikes R Us  
  Luba Powditch 113 , 186 , 0 113 , 186 , 0 113 , 186 , 2 339 , 558 , 2 Total - 1129 , 20  
      Strikes R - 6 points M&Ms - 6 points Strikes R - 6 points M&Ms - 6 points    
           
  Lanes 3 & 4 Amelia Stokes 154 , 208 , 2 150 , 204 , 4 140 , 194 , 4 444 , 606 , 10 Phantom Strikers  
  Karen Stokes 155 , 202 , 2 144 , 191 , 0 145 , 192 , 2 444 , 585 , 4 Total - 1191 , 32  
  Russell Mayne 160 , 216 , 4 137 , 193 , 2 134 , 190 , 0 431 , 599 , 6 Hit & Miss  
  Stephen James 169 , 203 , 4 160 , 194 , 2 127 , 161 , -1 456 , 558 , 5 Total - 1157 , 17  
      Hit & Mis - 6 points Phantom S - 6 points Phantom S - 6 points Phantom S - 6 points    
           
  Lanes 5 & 6 Benjamin Green 158 , 187 , 0 178 , 207 , 4 180 , 209 , 4 516 , 603 , 8 Two Balls Only  
  Peter Molloy 191 , 220 , 4 165 , 194 , 2 180 , 209 , 2 536 , 623 , 8 Total - 1226 , 40  
  Leslie Wilson 135 , 189 , 2 135 , 189 , 0 135 , 189 , 0 405 , 567 , 2 Here 4 Fun  
  Karen Blackwell 110 , 179 , 0 112 , 181 , 0 143 , 212 , 4 365 , 572 , 4 Total - 1139 , 6  
      Two Balls - 6 points Two Balls - 6 points Two Balls - 6 points Two Balls - 6 points    
           
  Lanes 7 & 8 Glenn Murphy 156 , 193 , 1 166 , 203 , 4 156 , 193 , 2 478 , 589 , 7 GlennRoy  
  Roy Candy 97 , 182 , 0 128 , 213 , 4 99 , 184 , 0 324 , 579 , 4 Total - 1168 , 29  
  Helen French 145 , 193 , 1 129 , 177 , 0 138 , 186 , 0 412 , 556 , 1 Ball Busters  
  Tracie Murphy 133 , 188 , 2 133 , 188 , 0 133 , 188 , 2 399 , 564 , 4 Total - 1120 , 11  
      Ball Bust - 6 points GlennRoy - 6 points GlennRoy - 6 points GlennRoy - 6 points    
           
  Lanes 9 & 10 Peter Marlow 157 , 193 , 2 123 , 159 , -1 170 , 206 , 2 450 , 558 , 3 Arse & Class  
  Troy Butcher 169 , 192 , 2 169 , 192 , 2 169 , 192 , 2 507 , 576 , 6 Total - 1134 , 15  
  Sue Goodsell 135 , 191 , 0 154 , 210 , 4 158 , 214 , 4 447 , 615 , 8 Try Hards  
  Robert Moss 138 , 189 , 0 138 , 189 , 0 138 , 189 , 0 414 , 567 , 0 Total - 1182 , 26  
      Arse & Cl - 6 points Try Hards - 6 points Try Hards - 6 points Try Hards - 6 points    
           
  Lanes 11 & 12 Stephen Clegg 158 , 191 , 2 158 , 191 , 2 158 , 191 , 2 474 , 573 , 6 Scorched Balls  
  John Halstead 131 , 162 , -1 140 , 171 , -1 169 , 200 , 4 440 , 533 , 2 Total - 1106 , 14  
  Vacant1 140 , 185 , 0 140 , 185 , 0 140 , 185 , 0 420 , 555 , 0 Bye1  
  Vacant2 140 , 185 , 2 140 , 185 , 2 140 , 185 , 0 420 , 555 , 4 Total - 1110 , 22  
      Bye1 - 6 points Bye1 - 6 points Scorched  - 6 points Bye1 - 6 points