Nightriders Weekly Report   24/02/2026   Week 12  
   
  Lane Team Game 1 Game 2 Game 3 Handicap pinfall Points Won  
  1 Ball Busters 347 440 414 1201 19  
  2 Here 4 Fun 422 462 395 1279 38  
  3 Hit & Miss 435 335 368 1138 16  
  4 Strikes R Us 386 354 417 1157 31  
  5 Two Balls Only 360 387 389 1136 13  
  6 Scorched Balls 476 355 394 1225 32  
  7 GlennRoy 375 409 438 1222 36  
  8 M&Ms 408 360 361 1129 11  
  9 Phantom Strikers 343 367 434 1144 18  
  10 Try Hards 372 410 387 1169 29  
  11 Arse & Class 380 379 437 1196 40  
  12 Bye1 370 370 370 1110 0  
                 
                 
                 
                 
   
  High Series Name Score Points Name Points  
               
  Scratch (M) John Halstead 567 Individual Roy Candy 12  
    Troy Butcher 545 (average + head-to-head) Leslie Wilson 10  
  Scratch (F) Helen French 471 Bonus Roy Candy 3  
    Leslie Wilson 463   Troy Butcher 2  
               
  Handicap (M) Roy Candy 693 Total Individual Roy Candy 15  
    John Halstead 669   Troy Butcher 10  
  Handicap (F) Karen Blackwell 642  
    Leslie Wilson 637  
         
  Scratch Team Scorched Balls 1030  
    Arse & Class 992  
         
  Handicap Team Here 4 Fun 1279  
    Scorched Balls 1225 Average Team Game 391.83  
  Average Team Series 1175.50  
  High Game Name Score Average Points this wk 23.58  
         
  Scratch (M) John Halstead 255  
    Troy Butcher 220  
  Scratch (F) Helen French 193  
    Karen Blackwell 174  
         
  Handicap (M) John Halstead 289  
    Roy Candy 253  
  Handicap (F) Karen Blackwell 248  
    Helen French 242  
         
  Scratch Team Scorched Balls 411  
    Arse & Class 369  
         
  Handicap Team Scorched Balls 476  
    Here 4 Fun 462  
                 
                 
  Point System Individual Average & Bonus  
  Team Win = 6 points Head-to-head win = 2 points Get Average = 2 points  
  Team Draw = 3 points Head-to-head draw = 1 point 25 above avg = 1 points; 25 below avg = -1 point  
  Team Loss = 0 points Head-to-head loss = 0 points 50 above avg = 2 points; 50 below avg = -2 points  
  75 above avg = 3 points; 75 below avg = -3 points  
  Team Series Pinfall = 6 points 100 above avg = 4 points; 100 below avg = -4 points  
              Total - 0 , 0  
  Details   Scratch score, Handicap score, Points won  
  Name Game 1 Game 2 Game 3 Total Total - 0 , 0  
  Lanes 1 & 2 Helen French 128 , 177 , 0 193 , 242 , 5 150 , 199 , 2 471 , 618 , 7 Ball Busters  
  Tracie Murphy 114 , 170 , 0 142 , 198 , 2 159 , 215 , 4 415 , 583 , 6 Total - 1201 , 19  
  Leslie Wilson 153 , 211 , 4 156 , 214 , 2 154 , 212 , 4 463 , 637 , 10 Here 4 Fun  
  Karen Blackwell 137 , 211 , 4 174 , 248 , 6 109 , 183 , 0 420 , 642 , 10 Total - 1279 , 38  
      Here 4 Fu - 6 points Here 4 Fu - 6 points Ball Bust - 6 points Here 4 Fu - 6 points    
           
  Lanes 3 & 4 Russell Mayne 144 , 199 , 4 92 , 147 , -1 126 , 181 , 0 362 , 527 , 3 Hit & Miss  
  Stephen James 200 , 236 , 5 152 , 188 , 2 151 , 187 , 0 503 , 611 , 7 Total - 1138 , 16  
  Jonno Powditch 168 , 206 , 2 135 , 173 , 0 159 , 197 , 4 462 , 576 , 6 Strikes R Us  
  Luba Powditch 109 , 180 , 0 110 , 181 , 2 149 , 220 , 5 368 , 581 , 7 Total - 1157 , 31  
      Hit & Mis - 6 points Strikes R - 6 points Strikes R - 6 points Strikes R - 6 points    
           
  Lanes 5 & 6 Benjamin Green 158 , 185 , 0 141 , 168 , -1 176 , 203 , 4 475 , 556 , 3 Two Balls Only  
  Peter Molloy 145 , 175 , 0 189 , 219 , 4 156 , 186 , 0 490 , 580 , 4 Total - 1136 , 13  
  Stephen Clegg 156 , 187 , 2 159 , 190 , 2 148 , 179 , 0 463 , 556 , 4 Scorched Balls  
  John Halstead 255 , 289 , 7 131 , 165 , -1 181 , 215 , 4 567 , 669 , 10 Total - 1225 , 32  
      Scorched  - 6 points Two Balls - 6 points Scorched  - 6 points Scorched  - 6 points    
           
  Lanes 7 & 8 Glenn Murphy 131 , 168 , -1 139 , 176 , 2 148 , 185 , 2 418 , 529 , 3 GlennRoy  
  Roy Candy 117 , 207 , 4 143 , 233 , 5 163 , 253 , 6 423 , 693 , 15 Total - 1222 , 36  
  Ralph Monaghan 128 , 188 , 0 128 , 188 , 0 128 , 188 , 0 384 , 564 , 0 M&Ms  
  Louise Mottershead 166 , 220 , 5 118 , 172 , 0 119 , 173 , 0 403 , 565 , 5 Total - 1129 , 11  
      M&Ms - 6 points GlennRoy - 6 points GlennRoy - 6 points GlennRoy - 6 points    
           
  Lanes 9 & 10 Amelia Stokes 116 , 170 , 0 143 , 197 , 4 164 , 218 , 4 423 , 585 , 8 Phantom Strikers  
  Karen Stokes 128 , 173 , 0 125 , 170 , 0 171 , 216 , 4 424 , 559 , 4 Total - 1144 , 18  
  Sue Goodsell 133 , 188 , 2 133 , 188 , 0 133 , 188 , 0 399 , 564 , 2 Try Hards  
  Robert Moss 135 , 184 , 2 173 , 222 , 5 150 , 199 , 2 458 , 605 , 9 Total - 1169 , 29  
      Try Hards - 6 points Try Hards - 6 points Phantom S - 6 points Try Hards - 6 points    
           
  Lanes 11 & 12 Peter Marlow 149 , 190 , 2 149 , 190 , 2 149 , 190 , 2 447 , 570 , 6 Arse & Class  
  Troy Butcher 163 , 190 , 2 162 , 189 , 2 220 , 247 , 6 545 , 626 , 10 Total - 1196 , 40  
  Vacant1 140 , 185 , 0 140 , 185 , 0 140 , 185 , 0 420 , 555 , 0 Bye1  
  Vacant2 140 , 185 , 0 140 , 185 , 0 140 , 185 , 0 420 , 555 , 0 Total - 1110 , 0  
      Arse & Cl - 6 points Arse & Cl - 6 points Arse & Cl - 6 points Arse & Cl - 6 points