Nightriders Weekly Report   9/12/2025   Week 8  
   
  Lane Team Game 1 Game 2 Game 3 Handicap pinfall Points Won  
  1 Ball Busters 415 373 417 1205 40  
  2 Bye1 370 370 370 1110 4  
  3 Scorched Balls 435 353 436 1224 30  
  4 Try Hards 395 390 412 1197 22  
  5 Hit & Miss 386 388 358 1132 16  
  6 Strikes R Us 478 407 337 1222 34  
  7 Phantom Strikers 339 384 391 1114 11  
  8 M&Ms 369 366 416 1151 31  
  9 GlennRoy 398 382 397 1177 30  
  10 Two Balls Only 351 363 411 1125 17  
  11 Arse & Class 384 352 378 1114 11  
  12 Here 4 Fun 399 341 423 1163 31  
                 
                 
                 
                 
   
  High Series Name Score Points Name Points  
               
  Scratch (M) John Halstead 563 Individual Glenn Murphy 12  
    Peter Molloy 540 (average + head-to-head) Peter Molloy 12  
  Scratch (F) Tracie Murphy 482 Bonus Tracie Murphy 3  
    Louise Mottershead 431   John Halstead 3  
               
  Handicap (M) John Halstead 674 Total Individual Glenn Murphy 12  
    Peter Molloy 630   Peter Molloy 12  
  Handicap (F) Tracie Murphy 659  
    Luba Powditch 658  
         
  Scratch Team Scorched Balls 1023  
    Two Balls Only 969  
         
  Handicap Team Scorched Balls 1224  
    Strikes R Us 1222 Average Team Game 387.06  
  Average Team Series 1161.17  
  High Game Name Score Average Points this wk 23.08  
         
  Scratch (M) John Halstead 212  
    Benjamin Green 184  
  Scratch (F) Luba Powditch 201  
    Tracie Murphy 198  
         
  Handicap (M) John Halstead 249  
    Robert Moss 217  
  Handicap (F) Luba Powditch 277  
    Tracie Murphy 257  
         
  Scratch Team Scorched Balls 369  
    Strikes R Us 369  
         
  Handicap Team Strikes R Us 478  
    Scorched Balls 436  
                 
                 
  Point System Individual Average & Bonus  
  Team Win = 6 points Head-to-head win = 2 points Get Average = 2 points  
  Team Draw = 3 points Head-to-head draw = 1 point 25 above avg = 1 points; 25 below avg = -1 point  
  Team Loss = 0 points Head-to-head loss = 0 points 50 above avg = 2 points; 50 below avg = -2 points  
  75 above avg = 3 points; 75 below avg = -3 points  
  Team Series Pinfall = 6 points 100 above avg = 4 points; 100 below avg = -4 points  
              Total - 0 , 0  
  Details   Scratch score, Handicap score, Points won  
  Name Game 1 Game 2 Game 3 Total Total - 0 , 0  
  Lanes 1 & 2 Helen French 146 , 194 , 4 144 , 192 , 2 112 , 160 , -1 402 , 546 , 5 Ball Busters  
  Tracie Murphy 162 , 221 , 5 122 , 181 , 0 198 , 257 , 6 482 , 659 , 11 Total - 1205 , 40  
  Vacant1 140 , 185 , 0 140 , 185 , 2 140 , 185 , 0 420 , 555 , 2 Bye1  
  Vacant2 140 , 185 , 0 140 , 185 , 0 140 , 185 , 2 420 , 555 , 2 Total - 1110 , 4  
      Ball Bust - 6 points Ball Bust - 6 points Ball Bust - 6 points Ball Bust - 6 points    
           
  Lanes 3 & 4 Stephen Clegg 156 , 186 , 0 136 , 166 , -1 168 , 198 , 2 460 , 550 , 1 Scorched Balls  
  John Halstead 212 , 249 , 6 150 , 187 , 0 201 , 238 , 5 563 , 674 , 11 Total - 1224 , 30  
  Sue Goodsell 143 , 202 , 2 143 , 202 , 4 136 , 195 , 2 422 , 599 , 8 Try Hards  
  Robert Moss 142 , 193 , 2 137 , 188 , 2 166 , 217 , 4 445 , 598 , 8 Total - 1197 , 22  
      Scorched  - 6 points Try Hards - 6 points Scorched  - 6 points Scorched  - 6 points    
           
  Lanes 5 & 6 Russell Mayne 122 , 176 , 0 153 , 207 , 4 117 , 171 , 0 392 , 554 , 4 Hit & Miss  
  Stephen James 173 , 210 , 4 144 , 181 , 0 150 , 187 , 2 467 , 578 , 6 Total - 1132 , 16  
  Jonno Powditch 168 , 201 , 2 174 , 207 , 4 123 , 156 , -1 465 , 564 , 5 Strikes R Us  
  Luba Powditch 201 , 277 , 7 124 , 200 , 2 105 , 181 , 2 430 , 658 , 11 Total - 1222 , 34  
      Strikes R - 6 points Strikes R - 6 points Hit & Mis - 6 points Strikes R - 6 points    
           
  Lanes 7 & 8 Amelia Stokes 129 , 188 , 0 129 , 188 , 0 129 , 188 , 0 387 , 564 , 0 Phantom Strikers  
  Karen Stokes 108 , 151 , -1 153 , 196 , 4 160 , 203 , 2 421 , 550 , 5 Total - 1114 , 11  
  Ralph Monaghan 137 , 189 , 2 137 , 189 , 2 137 , 189 , 2 411 , 567 , 6 M&Ms  
  Louise Mottershead 129 , 180 , 2 126 , 177 , 0 176 , 227 , 5 431 , 584 , 7 Total - 1151 , 31  
      M&Ms - 6 points Phantom S - 6 points M&Ms - 6 points M&Ms - 6 points    
           
  Lanes 9 & 10 Glenn Murphy 177 , 213 , 4 161 , 197 , 4 176 , 212 , 4 514 , 622 , 12 GlennRoy  
  Roy Candy 99 , 185 , 0 99 , 185 , 0 99 , 185 , 0 297 , 555 , 0 Total - 1177 , 30  
  Benjamin Green 116 , 138 , -2 129 , 151 , -1 184 , 206 , 2 429 , 495 , -1 Two Balls Only  
  Peter Molloy 183 , 213 , 4 182 , 212 , 4 175 , 205 , 4 540 , 630 , 12 Total - 1125 , 17  
      GlennRoy - 6 points GlennRoy - 6 points Two Balls - 6 points GlennRoy - 6 points    
           
  Lanes 11 & 12 Peter Marlow 153 , 192 , 0 121 , 160 , 1 147 , 186 , 0 421 , 538 , 1 Arse & Class  
  Troy Butcher 165 , 192 , 2 165 , 192 , 2 165 , 192 , 0 495 , 576 , 4 Total - 1114 , 11  
  Leslie Wilson 121 , 182 , 0 129 , 190 , 0 170 , 231 , 5 420 , 603 , 5 Here 4 Fun  
  Karen Blackwell 142 , 217 , 5 76 , 151 , -1 117 , 192 , 4 335 , 560 , 8 Total - 1163 , 31  
      Here 4 Fu - 6 points Arse & Cl - 6 points Here 4 Fu - 6 points Here 4 Fu - 6 points